Created 24 Jul 2024. Last updated 24 Jul 2024.
| Station | Station Code | Time |
|---|---|---|
| St. Paul | MSP | 11:50 A.M. |
| Red Wing | RDW | 12:35 P.M. |
| Winona | WIN | 1:40 P.M. |
| La Crosse | LSE | 2:16 P.M. |
| Tomah | TOH | 2:57 P.M. |
| Wisconsin Dells | WDL | 3:40 P.M. |
| Portage | POG | 3:58 P.M. |
| Columbus | CBS | 4:26 P.M. |
| Milwaukee | MKE | 5:40 P.M. |
| Milwaukee Airport | MKA | 5:54 P.M. |
| Sturtevant | SVT | 6:07 P.M. |
| Glenview, IL | GLN | 6:45 P.M. |
| Chicago | CHI | 7:14 P.M. |
| Station | Station Code | Time |
|---|---|---|
| Chicago | CHI | 11:05 A.M. |
| Glenview, IL | GLN | 11:26 A.M. |
| Sturtevant | SVT | 12:04 P.M. |
| Milwaukee Airport | MKA | 12:18 P.M. |
| Milwaukee | MKE | 12:34 P.M. |
| Columbus | CBS | 1:41 P.M. |
| Portage | POG | 2:13 P.M. |
| Wisconsin Dells | WDL | 2:33 P.M. |
| Tomah | TOH | 3:17 P.M. |
| La Crosse | LSE | 3:58 P.M. |
| Winona | WIN | 4:36 P.M. |
| Red Wing | RDW | 5:40 P.M. |
| St. Paul | MSP | 6:29 P.M. |
I was frustrated that Amtrak didn't offer a simple timetable, so I created this.
If you notice errors, please contact chris at osric.